2026 BCC Blitz Championship

2026 BCC Blitz Championship






Crosstable


NoPlayerACF RtgGroupScore 1234567891011
1.Stahnke,Alexander 2013A 7.5 12W 14L 7W 15W 13D 18L 27W 19W 10W 4L 9W
2.Kirby,Oscar 1842A 7.5 27D 30W 25W 8W 6L 22L 7W 13L 3W 15W 18W
3.Martin,Benjamin 1727B 5.5 18W 16L 24W 19L 32W 9D 25L 27W 2L 11W 7L
4.McCarthy,Oliver 1680B 9.5 20W 15W 11W 14W 22W 19W 6L 10W 13D 1W 25W
5.Flonasca,Sherwin Mel 1670B 6 29W 19W 22L 20L 24L 25L 39W 33W 21W 8L 11W
6.Bashirov,Ernest 1634B 9 36W 21W 13L 16W 2W 10D 4W 22W 15W 25D 20W
7.Barnes,Rossi 1626B 6 30D 27W 1L 25W 20W 13L 2L 8D 34W 12L 3W
8.Jones,Jonathan 1586B 7 25D 35W 16W 2L 18L 27L 41W 7D 24W 5W 22W
9.Woodrow,Daniel 1556B 6.5 26W 23W 14L 18D 27W 3D 16L 12W 19W 22D 1L
10.Roche-Maxwell,Iago 1551B 5.5 28W 22L 26W 39W 14W 6D 13W 4L 1L 18L0Z
11.Stewart,Craig A 1499B 5 24W 40W 4L 32W 19L 16L 42W 21W 20L 3L 5L
12.Oakley,Brett 1470B 6 1L 25L 34W 29W 26W 24W 19L 9L 32W 7W 15L
13.Choi,Ivan 1443B 7 34W 39W 6W 22L 1D 7W 10L 2W 4D 20L 16W
14.Pardoen,Alain 1435B 3 32W 1W 9W 4L 10L 20L0Z0Z0Z0Z0Z
15.Phang,Yang-Hian 1423B 7 41W 4L 36W 1L 33W 21W 20W 16W 6L 2L 12W
16.Garside,Andrew 1400B 6 37W 3W 8L 6L 39W 11W 9W 15L 18L 19W 13L
17.Cornish,Nicholas 1393B 4 39L 32L 30L 38W 31W 42L 33L 37W 26L 35L 36W
18.Joseph,Ethan 1376B 6.5 3L 34W 29W 9D 8W 1W 22L 25L 16W 10W 2L
19.Leung,Yau Long Vulcan 1332B 6 33W 5L 40W 3W 11W 4L 12W 1L 9L 16L 32W
20.Yousafi,Simon 1331B 7 4L 33W 42W 5W 7L 14W 15L 24W 11W 13W 6L
21.Jempson,Ross 1328B 5 38W 6L 32L 31W 42W 15L 29W 11L 5L 34W 33L
22.Van Der Meer,Andrew 1307B 6.5 42W 10W 5W 13W 4L 2W 18W 6L 25L 9D 8L
23.Kumar,Subramanian 1298B 1 31W 9L 39L 33L 40L 30L0Z0Z0Z0Z0Z
24.Mott-Howell,Nathan 1220C 5 11L 37W 3L 40W 5W 12L 32W 20L 8L 42L 34W
25.Hobbs,Geordie 1170C 7 8D 12W 2L 7L 30W 5W 3W 18W 22W 6D 4L
26.Schouten,Jake 1106C 5 9L 38W 10L 36W 12L 32L 34L 41W 17W 27W 42L
27.Chen,Isaac 1081C 4.5 2D 7L 35W 30W 9L 8W 1L 3L 29L 26L 37W
28.Fichna,Vilem 1073C 3 10L 36L 37W 42L 34W 33W0Z0Z0Z0Z0Z
29.Kim,Sungwoon 992C 4 5L 41W 18L 12L 36W 40W 21L 34L 27W 32L 31L
30.Liu,Clarissa 949D 2.5 7D 2L 17W 27L 25L 23W0Z0Z0Z0Z0Z
31.Simic,Fedra 870D 5 23L 42L 41W 21L 17L 34L 35W 38L0U 37W 29W
32.Milroy,Benjamin 844D 5 14L 17W 21W 11L 3L 26W 24L 42W 12L 29W 19L
33.Connell,Chris 833D 5 19L 20L 38W 23W 15L 28L 17W 5L 42L 39W 21W
34.Sathe,Ameya 785D 4 13L 18L 12L 35W 28L 31W 26W 29W 7L 21L 24L
35.Yeates,Thomas 780D 40H 8L 27L 34L 37D 36L 31L0U 38W 17W 41L
36.Zhang,Louie 765D 3 6L 28W 15L 26L 29L 35W 37L 39L 41W 38L 17L
37.Archibald,Scott 754D 3.5 16L 24L 28L 41D 35D 38D 36W 17L 39W 31L 27L
38.Wang,Lauchlan 676D 3.5 21L 26L 33L 17L 41L 37D0U 31W 35L 36W 39L
39.Gerbino,Francesco 673D 4 17W 13L 23W 10L 16L 41L 5L 36W 37L 33L 38W
40.Liu,Kalista 662D 20U 11L 19L 24L 23W 29L0Z0Z0Z0Z0Z
41.Wu,Eleanor 641D 4.5 15L 29L 31L 37D 38W 39W 8L 26L 36L0U 35W
42.Ong,Yun Li (Charlotte) 521D 6 22L 31W 20L 28W 21L 17W 11L 32L 33W 24W 26W

Unofficial Qld Junior Rating Changes

Player NameOld RatingChangeTournament Rating (Unrated Only)True Performance Ratings
Stahnke,Alexander 2013-131600
Kirby,Oscar 1707-71600
Martin,Benjamin 1727-191340
McCarthy,Oliver 168061880
Flonasca,Sherwin Mel 1670-181280
Bashirov,Ernest 169701720
Barnes,Rossi 1503-21480
Jones,Jonathan 1586-91460
Woodrow,Daniel 1556-51480
Roche-Maxwell,Iago 1551-51460
Stewart,Craig A 1499-141260
Oakley,Brett 1487-101300
Choi,Ivan 1443101620
Pardoen,Alain 143531540
Phang,Yang-Hian 145361580
Garside,Andrew 140041480
Cornish,Nicholas 1393-29760
Joseph,Ethan 146251560
Leung,Yau Long Vulcan 1301101520
Yousafi,Simon 139781560
Jempson,Ross 1328-131040
Van Der Meer,Andrew 1307191600
Kumar,Subramanian 1298-19560
Mott-Howell,Nathan 112541180
Hobbs,Geordie 1170291680
Schouten,Jake 1106-11060
Chen,Isaac 114181280
Fichna,Vilem 1073-6900
Kim,Sungwoon 1119-9920
Liu,Clarissa 125321280
Simic,Fedra 8318940
Milroy,Benjamin 844201280
Connell,Chris 833171200
Sathe,Ameya 785131080
Yeates,Thomas 839-2760
Zhang,Louie 7495820
Archibald,Scott 7546820
Wang,Lauchlan 790-2700
Gerbino,Francesco 673131020
Liu,Kalista 73331000
Wu,Eleanor 1146-18800
Ong,Yun Li (Charlotte) 1029121200