2026 BCC Blitz Championship 2026 BCC Blitz Championship
Crosstable
| No | Player | ACF Rtg | Group | Score | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| 1. | Stahnke,Alexander | 2013 | A | 7.5 | | 12 | W | 14 | L | 7 | W | 15 | W | 13 | D | 18 | L | 27 | W | 19 | W | 10 | W | 4 | L | 9 | W |
| 2. | Kirby,Oscar | 1842 | A | 7.5 | | 27 | D | 30 | W | 25 | W | 8 | W | 6 | L | 22 | L | 7 | W | 13 | L | 3 | W | 15 | W | 18 | W |
| 3. | Martin,Benjamin | 1727 | B | 5.5 | | 18 | W | 16 | L | 24 | W | 19 | L | 32 | W | 9 | D | 25 | L | 27 | W | 2 | L | 11 | W | 7 | L |
| 4. | McCarthy,Oliver | 1680 | B | 9.5 | | 20 | W | 15 | W | 11 | W | 14 | W | 22 | W | 19 | W | 6 | L | 10 | W | 13 | D | 1 | W | 25 | W |
| 5. | Flonasca,Sherwin Mel | 1670 | B | 6 | | 29 | W | 19 | W | 22 | L | 20 | L | 24 | L | 25 | L | 39 | W | 33 | W | 21 | W | 8 | L | 11 | W |
| 6. | Bashirov,Ernest | 1634 | B | 9 | | 36 | W | 21 | W | 13 | L | 16 | W | 2 | W | 10 | D | 4 | W | 22 | W | 15 | W | 25 | D | 20 | W |
| 7. | Barnes,Rossi | 1626 | B | 6 | | 30 | D | 27 | W | 1 | L | 25 | W | 20 | W | 13 | L | 2 | L | 8 | D | 34 | W | 12 | L | 3 | W |
| 8. | Jones,Jonathan | 1586 | B | 7 | | 25 | D | 35 | W | 16 | W | 2 | L | 18 | L | 27 | L | 41 | W | 7 | D | 24 | W | 5 | W | 22 | W |
| 9. | Woodrow,Daniel | 1556 | B | 6.5 | | 26 | W | 23 | W | 14 | L | 18 | D | 27 | W | 3 | D | 16 | L | 12 | W | 19 | W | 22 | D | 1 | L |
| 10. | Roche-Maxwell,Iago | 1551 | B | 5.5 | | 28 | W | 22 | L | 26 | W | 39 | W | 14 | W | 6 | D | 13 | W | 4 | L | 1 | L | 18 | L | 0 | Z |
| 11. | Stewart,Craig A | 1499 | B | 5 | | 24 | W | 40 | W | 4 | L | 32 | W | 19 | L | 16 | L | 42 | W | 21 | W | 20 | L | 3 | L | 5 | L |
| 12. | Oakley,Brett | 1470 | B | 6 | | 1 | L | 25 | L | 34 | W | 29 | W | 26 | W | 24 | W | 19 | L | 9 | L | 32 | W | 7 | W | 15 | L |
| 13. | Choi,Ivan | 1443 | B | 7 | | 34 | W | 39 | W | 6 | W | 22 | L | 1 | D | 7 | W | 10 | L | 2 | W | 4 | D | 20 | L | 16 | W |
| 14. | Pardoen,Alain | 1435 | B | 3 | | 32 | W | 1 | W | 9 | W | 4 | L | 10 | L | 20 | L | 0 | Z | 0 | Z | 0 | Z | 0 | Z | 0 | Z |
| 15. | Phang,Yang-Hian | 1423 | B | 7 | | 41 | W | 4 | L | 36 | W | 1 | L | 33 | W | 21 | W | 20 | W | 16 | W | 6 | L | 2 | L | 12 | W |
| 16. | Garside,Andrew | 1400 | B | 6 | | 37 | W | 3 | W | 8 | L | 6 | L | 39 | W | 11 | W | 9 | W | 15 | L | 18 | L | 19 | W | 13 | L |
| 17. | Cornish,Nicholas | 1393 | B | 4 | | 39 | L | 32 | L | 30 | L | 38 | W | 31 | W | 42 | L | 33 | L | 37 | W | 26 | L | 35 | L | 36 | W |
| 18. | Joseph,Ethan | 1376 | B | 6.5 | | 3 | L | 34 | W | 29 | W | 9 | D | 8 | W | 1 | W | 22 | L | 25 | L | 16 | W | 10 | W | 2 | L |
| 19. | Leung,Yau Long Vulcan | 1332 | B | 6 | | 33 | W | 5 | L | 40 | W | 3 | W | 11 | W | 4 | L | 12 | W | 1 | L | 9 | L | 16 | L | 32 | W |
| 20. | Yousafi,Simon | 1331 | B | 7 | | 4 | L | 33 | W | 42 | W | 5 | W | 7 | L | 14 | W | 15 | L | 24 | W | 11 | W | 13 | W | 6 | L |
| 21. | Jempson,Ross | 1328 | B | 5 | | 38 | W | 6 | L | 32 | L | 31 | W | 42 | W | 15 | L | 29 | W | 11 | L | 5 | L | 34 | W | 33 | L |
| 22. | Van Der Meer,Andrew | 1307 | B | 6.5 | | 42 | W | 10 | W | 5 | W | 13 | W | 4 | L | 2 | W | 18 | W | 6 | L | 25 | L | 9 | D | 8 | L |
| 23. | Kumar,Subramanian | 1298 | B | 1 | | 31 | W | 9 | L | 39 | L | 33 | L | 40 | L | 30 | L | 0 | Z | 0 | Z | 0 | Z | 0 | Z | 0 | Z |
| 24. | Mott-Howell,Nathan | 1220 | C | 5 | | 11 | L | 37 | W | 3 | L | 40 | W | 5 | W | 12 | L | 32 | W | 20 | L | 8 | L | 42 | L | 34 | W |
| 25. | Hobbs,Geordie | 1170 | C | 7 | | 8 | D | 12 | W | 2 | L | 7 | L | 30 | W | 5 | W | 3 | W | 18 | W | 22 | W | 6 | D | 4 | L |
| 26. | Schouten,Jake | 1106 | C | 5 | | 9 | L | 38 | W | 10 | L | 36 | W | 12 | L | 32 | L | 34 | L | 41 | W | 17 | W | 27 | W | 42 | L |
| 27. | Chen,Isaac | 1081 | C | 4.5 | | 2 | D | 7 | L | 35 | W | 30 | W | 9 | L | 8 | W | 1 | L | 3 | L | 29 | L | 26 | L | 37 | W |
| 28. | Fichna,Vilem | 1073 | C | 3 | | 10 | L | 36 | L | 37 | W | 42 | L | 34 | W | 33 | W | 0 | Z | 0 | Z | 0 | Z | 0 | Z | 0 | Z |
| 29. | Kim,Sungwoon | 992 | C | 4 | | 5 | L | 41 | W | 18 | L | 12 | L | 36 | W | 40 | W | 21 | L | 34 | L | 27 | W | 32 | L | 31 | L |
| 30. | Liu,Clarissa | 949 | D | 2.5 | | 7 | D | 2 | L | 17 | W | 27 | L | 25 | L | 23 | W | 0 | Z | 0 | Z | 0 | Z | 0 | Z | 0 | Z |
| 31. | Simic,Fedra | 870 | D | 5 | | 23 | L | 42 | L | 41 | W | 21 | L | 17 | L | 34 | L | 35 | W | 38 | L | 0 | U | 37 | W | 29 | W |
| 32. | Milroy,Benjamin | 844 | D | 5 | | 14 | L | 17 | W | 21 | W | 11 | L | 3 | L | 26 | W | 24 | L | 42 | W | 12 | L | 29 | W | 19 | L |
| 33. | Connell,Chris | 833 | D | 5 | | 19 | L | 20 | L | 38 | W | 23 | W | 15 | L | 28 | L | 17 | W | 5 | L | 42 | L | 39 | W | 21 | W |
| 34. | Sathe,Ameya | 785 | D | 4 | | 13 | L | 18 | L | 12 | L | 35 | W | 28 | L | 31 | W | 26 | W | 29 | W | 7 | L | 21 | L | 24 | L |
| 35. | Yeates,Thomas | 780 | D | 4 | | 0 | H | 8 | L | 27 | L | 34 | L | 37 | D | 36 | L | 31 | L | 0 | U | 38 | W | 17 | W | 41 | L |
| 36. | Zhang,Louie | 765 | D | 3 | | 6 | L | 28 | W | 15 | L | 26 | L | 29 | L | 35 | W | 37 | L | 39 | L | 41 | W | 38 | L | 17 | L |
| 37. | Archibald,Scott | 754 | D | 3.5 | | 16 | L | 24 | L | 28 | L | 41 | D | 35 | D | 38 | D | 36 | W | 17 | L | 39 | W | 31 | L | 27 | L |
| 38. | Wang,Lauchlan | 676 | D | 3.5 | | 21 | L | 26 | L | 33 | L | 17 | L | 41 | L | 37 | D | 0 | U | 31 | W | 35 | L | 36 | W | 39 | L |
| 39. | Gerbino,Francesco | 673 | D | 4 | | 17 | W | 13 | L | 23 | W | 10 | L | 16 | L | 41 | L | 5 | L | 36 | W | 37 | L | 33 | L | 38 | W |
| 40. | Liu,Kalista | 662 | D | 2 | | 0 | U | 11 | L | 19 | L | 24 | L | 23 | W | 29 | L | 0 | Z | 0 | Z | 0 | Z | 0 | Z | 0 | Z |
| 41. | Wu,Eleanor | 641 | D | 4.5 | | 15 | L | 29 | L | 31 | L | 37 | D | 38 | W | 39 | W | 8 | L | 26 | L | 36 | L | 0 | U | 35 | W |
| 42. | Ong,Yun Li (Charlotte) | 521 | D | 6 | | 22 | L | 31 | W | 20 | L | 28 | W | 21 | L | 17 | W | 11 | L | 32 | L | 33 | W | 24 | W | 26 | W |
Unofficial Qld Junior Rating Changes
| Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | True Performance Ratings | | Stahnke,Alexander | 2013 | -13 | | 1600 |
| Kirby,Oscar | 1707 | -7 | | 1600 |
| Martin,Benjamin | 1727 | -19 | | 1340 |
| McCarthy,Oliver | 1680 | 6 | | 1880 |
| Flonasca,Sherwin Mel | 1670 | -18 | | 1280 |
| Bashirov,Ernest | 1697 | 0 | | 1720 |
| Barnes,Rossi | 1503 | -2 | | 1480 |
| Jones,Jonathan | 1586 | -9 | | 1460 |
| Woodrow,Daniel | 1556 | -5 | | 1480 |
| Roche-Maxwell,Iago | 1551 | -5 | | 1460 |
| Stewart,Craig A | 1499 | -14 | | 1260 |
| Oakley,Brett | 1487 | -10 | | 1300 |
| Choi,Ivan | 1443 | 10 | | 1620 |
| Pardoen,Alain | 1435 | 3 | | 1540 |
| Phang,Yang-Hian | 1453 | 6 | | 1580 |
| Garside,Andrew | 1400 | 4 | | 1480 |
| Cornish,Nicholas | 1393 | -29 | | 760 |
| Joseph,Ethan | 1462 | 5 | | 1560 |
| Leung,Yau Long Vulcan | 1301 | 10 | | 1520 |
| Yousafi,Simon | 1397 | 8 | | 1560 |
| Jempson,Ross | 1328 | -13 | | 1040 |
| Van Der Meer,Andrew | 1307 | 19 | | 1600 |
| Kumar,Subramanian | 1298 | -19 | | 560 |
| Mott-Howell,Nathan | 1125 | 4 | | 1180 |
| Hobbs,Geordie | 1170 | 29 | | 1680 |
| Schouten,Jake | 1106 | -1 | | 1060 |
| Chen,Isaac | 1141 | 8 | | 1280 |
| Fichna,Vilem | 1073 | -6 | | 900 |
| Kim,Sungwoon | 1119 | -9 | | 920 |
| Liu,Clarissa | 1253 | 2 | | 1280 |
| Simic,Fedra | 831 | 8 | | 940 |
| Milroy,Benjamin | 844 | 20 | | 1280 |
| Connell,Chris | 833 | 17 | | 1200 |
| Sathe,Ameya | 785 | 13 | | 1080 |
| Yeates,Thomas | 839 | -2 | | 760 |
| Zhang,Louie | 749 | 5 | | 820 |
| Archibald,Scott | 754 | 6 | | 820 |
| Wang,Lauchlan | 790 | -2 | | 700 |
| Gerbino,Francesco | 673 | 13 | | 1020 |
| Liu,Kalista | 733 | 3 | | 1000 |
| Wu,Eleanor | 1146 | -18 | | 800 |
| Ong,Yun Li (Charlotte) | 1029 | 12 | | 1200 |